Qwen Plus
Qwen Plus is a text-input model by Qwen, available through the AgentSky API as qwen/qwen-plus at $0.44 per million input tokens and $1.32 per million output tokens, with a 998K context window.
The balanced tier, supporting function calling, structured output, and batch inference.
HarnessModel
Pricing
USD per million tokens, using your plan when signed in. Each request uses the tier matching its full input context, including cached input; output tokens do not choose the tier.
| Input context (tokens) | Cache mode | Thinking | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|---|
| Up to 256,000 | Implicit | Off | Price: $0.44 | Price: $1.32 | Price: $0.088 | Price: $0.44 |
| Up to 256,000 | Implicit | On | Price: $0.44 | Price: $4.40 | Price: $0.088 | Price: $0.44 |
| Up to 256,000 | Explicit | Off | Price: $0.44 | Price: $1.32 | Price: $0.044 | Price: $0.55 |
| Up to 256,000 | Explicit | On | Price: $0.44 | Price: $4.40 | Price: $0.044 | Price: $0.55 |
| 256,001–1,000,000 | Implicit | Off | Price: $1.32 | Price: $3.96 | Price: $0.264 | Price: $1.32 |
| 256,001–1,000,000 | Implicit | On | Price: $1.32 | Price: $13.20 | Price: $0.264 | Price: $1.32 |
| 256,001–1,000,000 | Explicit | Off | Price: $1.32 | Price: $3.96 | Price: $0.132 | Price: $1.65 |
| 256,001–1,000,000 | Explicit | On | Price: $1.32 | Price: $13.20 | Price: $0.132 | Price: $1.65 |
Use it
Point your client at the gateway and pass this model id. Nothing else changes.
import OpenAI from "openai";
const client = new OpenAI({
baseURL: "https://gateway.agentsky.dev/v1",
apiKey: process.env.AGENTSKY_API_KEY, // ast_…
});
const completion = await client.chat.completions.create({
model: "qwen/qwen-plus",
messages: [{ role: "user", content: "Summarise this ticket." }],
});
console.log(completion.usage.cost); // USD, in the response